Size Guide
Find your fit
Our tees run true to size with a classic, unisex fit. Measurements are in inches and describe the garment (not body). If you're between sizes or prefer a roomier fit, size up.
How to measure
- Chest: measure across the fullest part, under the arms, and double it.
- Length: from the highest point of the shoulder straight down to the hem.
Unisex / Men's Tee
Classic fit. If you want it fitted, size down.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 28 |
| M | 38–41 | 29 |
| L | 42–45 | 30 |
| XL | 46–49 | 31 |
| 2XL | 50–53 | 32 |
| 3XL | 54–57 | 33 |
Women's Relaxed Tee
Slightly shaped, softer drape.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 31–33 | 25 |
| M | 34–36 | 26 |
| L | 37–40 | 27 |
| XL | 41–44 | 28 |
| 2XL | 45–48 | 29 |
Youth Tee
Ages are a guide — measure to be sure.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS (2–4) | 24–26 | 18 |
| S (6–8) | 27–29 | 20 |
| M (10–12) | 30–32 | 22 |
| L (14–16) | 33–35 | 24 |
Still unsure? Contact us with your usual size and we'll help you choose. Because items are made to order, we can't exchange for a size change — so measure first (see Returns).